- Other Titanium[6]
- Other Electrical Equipment[3]
- Relays[6]
- Other Electronic Components[2]
- Titanium Bars[2]
- Other Wire Mesh[1]
- Titanium Sheets[5]
- Titanium Pipes[3]
- Other Aluminum[6]
- Electronic Products & Components Processing[6]
- Zinc[6]
- Other Beauty & Personal Care Products[1]
- Copper Cathode[2]
- Other Recycling Products[2]
- Other Energy Related Products[6]
- Other Metals & Metal Products[3]
- Contact Person : Ms. Liu Kathy
- Company Name : Shaanxi Elade Technology Co., Ltd.
- Tel : 86-29-83151667
- Fax : 86-29-83151669
- Address : Shaanxi,Xi'an,No.32,Chuanghui Road,New Industrial Park,Hi-Tech Zone,Xi'an,China
- Country/Region : China
- Zip : 710119
Related Product Searches:GR1 weld-rolled titanium tube,High Quality,Gr1 titanium tube, seamless titanium tube,GR1 GR2 GR3 GR4 GR5 GR7 GR9 GR12
1. Specifications
Standard | ASTM B337, B338, B861, B862 |
Material | GR1,GR2,GR3,GR5,GR9 |
Dia. | φ4~114mm |
Thickness | δ0.2~4.5mm |
Length | ≤15m |
2.Feature:
1)high strength.
2)fine corrosion resistance.
3)low density, light weight.
4)high/low temperature resistance.
5)high resistance to strong acid.alkali
3.Application: environmental protection equipment cooling pipe titanium heat pipe Electroplating equipment ring precision instruments
Table 1 cold rolled seamless titanium tube
Grade | Supply status | OD/mm | WT/mm |
Gr1 Gr2 Gr3 Gr7 Gr12 | M | >10-15 | 0.5 0.6 0.8 1.0 1.25 1.5 2.0 |
>15-20 | 0.6 0.8 1.0 1.25 1.5 2.0 2.5 | ||
>20-30 | 0.6 0.8 1.0 1.25 1.5 2.0 2.5 | ||
>30-40 | 1.25 1.5 2.0 2.5 3.0 | ||
>40-50 | 1.25 1.5 2.0 2.5 3.0 3.5 | ||
>50-60 | 1.5 2.0 2.5 3.0 3.5 4.0 | ||
>60-80 | 2.0 2.5 3.0 3.5 4.0 4.5 |
Table 2 weld titanium tube
Grade | Supply status | OD/mm | WT/mm |
Gr1 Gr2 Gr3 Gr7 Gr12 | M | 16 | 0.5 0.6 0.8 1.0 |
19 | 0.5 0.6 0.8 1.0 1.25 | ||
25.27 | 0.5 0.6 0.8 1.0 1.25 1.5 | ||
31.32.33 | 0.8 1.0 1.25 1.5 2.0 | ||
38 | 1.5 2.0 2.5 | ||
50 | 2.0 2.5 | ||
63 | 2.0 2.5 |
Table 3 weld-rolled titanium tube
Grade | Supply status | OD/mm | WT/mm |
Gr1 Gr2 Gr3 Gr7 Gr12 | M | 6-10 | 0.5 0.6 0.8 1.0 1.25 |
>10-15 | 0.5 0.6 0.8 1.0 1.25 1.5 | ||
>15-30 | 0.5 0.6 0.8 1.0 1.25 1.5 2.0 |
Table 4 seamless titanium tube and weld-rolled titanium tube
category | Seamless titanium tube | Weld-rolled | |||
OD<15 | OD>15 | OD | |||
WT<2.0 | WT>2.0-4.5 | 0.5-0.8 | >0.8-2.0 | ||
Length(mm) | 500-4000 | 500-9000 | 500-6000 | 500-800 | 500-5000 |
Table 5 weld titanium tube
category | Weld titanium tube | ||
WT 0.5-1.25 | WT > 1.25-2.0 | WT >2.0-2.5 | |
Length(mm) | 500-15000 | 500-6000 | 500-4000 |
GR1 weld-rolled titanium tube